Fraud Prevention Month 2026
Fraudsters steal more than money. They steal trust.
This year during Fraud Prevention Month, we are empowering Canadians to better protect themselves from fraud by helping to identify, avoid, and report it.
Our weekly sub-themes will be:
- Week 1: The rise of fraud
- Week 2: Fraud knows no boundaries
- Week 3: The sophistication of fraud
- Week 4: Tackling fraud
Top 10 frauds in 2025
In 2025, the Canadian Anti-Fraud Centre received over 112,000 fraud reports involving over $704 million in reported losses.
| Fraud type | Reports | Victims | Dollar loss |
|---|---|---|---|
| Identity Fraudtable 1 footnote 1 | 8,403 | 8,403 | N/A |
| Investments | 4,409 | 3,867 | $351M |
| Service | 3,393 | 2,444 | $19.5M |
| Personal informationtable 1 footnote 2 | 3,016 | 2,109 | N/A |
| Phishingtable 1 footnote 3 | 2,869 | 467 | N/A |
| Extortion | 2,767 | 835 | $23M |
| Merchandise | 2,596 | 2,222 | $11.7M |
| Fraud investigator | 2,167 | 1,137 | $28.3M |
| Job | 2,148 | 1,726 | $50.6M |
| Relationship | 1,093 | 933 | $63.3M |
Table 1 notes
- Table 1 note 1 to 3
-
Frauds soliciting personal information, and phishing do not involve financial losses and the majority of people who are victims of identity fraud are not responsible for the fraud losses.
| Fraud type | Reports | Victims | Dollar loss |
|---|---|---|---|
| Investments | 4,409 | 3,867 | $351.M |
| Spear phishing | 813 | 571 | $67.9M |
| Relationship | 1,093 | 933 | $63.3M |
| Job | 2,148 | 1,726 | $50.6M |
| Fraud investigator | 2,167 | 1,137 | $28.3M |
| Recovery pitch | 933 | 569 | $25.9M |
| Extortion | 2,767 | 835 | $23M |
| Service | 3,393 | 2,444 | $19.5M |
| Merchandise | 2,596 | 2,222 | $11.7M |
| Prize | 403 | 151 | $5.7M |
- Date modified: